Printing Guide
Note
If you have an LDO kit, checkout the LDO docs first, for compatibility reasons they provide a couple custom models to go with their kit.
File Naming
With your STL files downloaded and your printer warmed up, you may be wondering which parts to print in your favorite colors? Have no fear, we've got your back - each file is labelled.
Primary Color
Example: Handwheel Body x2.stl
These files have no prefix in their filename so are safe to print in your primary color.
Accent Color
Example: [a] Table Bolt Down Bracket A x2.stl
These files are prefixed with [a]
and are intended to be printed in your chosen accent color.
Quantity Required
Example: Handwheel Body x2.stl
If any file ends with x#
, that is telling you the quantity of that part required to build the machine.
Part Versions
Example: Skirt Front A xxxxxx.stl
Note the descriptor at the end of the file name - while there are many types of Skirt Front "A" files, they all vary in their design and some are even mirrors of others so as to mount devices on either side.
Tip
Some printed parts have multiple versions in order to cater for different machine setups - be aware that not all versions need to be printed to build your machine.
Choose the parts you need based on your build requirements.
Drilling Out Holes
To make some features printable without support, some features are printed with a sacrificial floor. These parts will need to be drilled and or cut out before use.
Layer Height and Line Width
Some parts have sacrificial floors to allow unsupported features to be printed successfully. These floors are designed to work at a layer height of 0.2mm, so they may not be sliced correctly if your layer height is not 0.2mm.
There are also some parts containing overhangs that will become more difficult to print with thicker layers due to the overhang angle.
Unless you're willing to experiment and almost certainly waste filament, stick with 0.2mm layers.
We provide a Minimum Wall Thickness for every printable part, which is the minimum total thickness of your perimeter lines and top and bottom solid layers. This depends on the size of your nozzle and line width settings in your slicer so must be calculated.
Given a 0.4mm nozzle, 100% perimeter line width, 0.2mm layers and a minimum wall thickness of 2.4mm, you would set your slicer to generate a minimum of 6 perimeters and 12 top / bottom layers.
X-Axis Assembly
Name | Infill | Min. Wall Thickness | Material | Qty | Accent Color |
---|---|---|---|---|---|
X-Axis Table support (Ends) | 40% | 1.6mm | ABS/ASA | 4 | No |
X-Axis Table support (Centres) | 40% | 1.6mm | ABS/ASA | 2 | No |
X-Axis Motor Mount | 40% | 1.6mm | ABS/ASA | 1 | No |
X-Axis Bearing Block | 40% | 1.6mm | ABS/ASA | 1 | No |
X-Axis Anti Backlash Nut | 40% | 1.6mm | ABS/ASA | 1 | No |
Y-Axis Assembly
Name | Infill | Min. Wall Thickness | Material | Qty | Accent Color |
---|---|---|---|---|---|
Y-Axis Motor Mount | 40% | 1.6mm | ABS/ASA | 1 | No |
Y-Axis Bearing Block | 40% | 1.6mm | ABS/ASA | 1 | No |
Y-Axis Anti Backlash Nut | 40% | 1.6mm | ABS/ASA | 1 | No |
Z-Axis Assembly
Name | Infill | Min. Wall Thickness | Material | Qty | Accent Color |
---|---|---|---|---|---|
Z-Axis Motor Mount | 40% | 1.6mm | ABS/ASA | 1 | No |
Z-Axis Bearing Block | 40% | 1.6mm | ABS/ASA | 1 | Yes |
Z-Axis Anti Backlash Nut | 40% | 1.6mm | ABS/ASA | 1 | No |
Main Column
Name | Infill | Min. Wall Thickness | Material | Qty | Accent Color | Note |
---|---|---|---|---|---|---|
Ballast Box | 40% | 2.4mm | ABS/ASA | 1 | No | Optional - must be water tight |
Ballast Cap | 40% | 2.4mm | ABS/ASA | 1 | No | Optional |
Joining Plate A | 40% | 2.4mm | ABS/ASA | 1 | No | |
Joining Plate A Mirror | 40% | 2.4mm | ABS/ASA | 1 | No | |
Joining Plate B | 40% | 2.4mm | ABS/ASA | 1 | No | |
Joining Plate B Mirror | 40% | 2.4mm | ABS/ASA | 1 | No | |
Joining Plate C | 40% | 2.4mm | ABS/ASA | 1 | No | |
Joining Plate C Mirror | 40% | 2.4mm | ABS/ASA | 1 | No | |
Z Reinforcement Bracket | 40% | 2.4mm | ABS/ASA | 1 | No | |
Z Reinforcement Bracket Mirror | 40% | 2.4mm | ABS/ASA | 1 | No |
Spindle Mount
Name | Infill | Min. Wall Thickness | Material | Qty | Accent Color |
---|---|---|---|---|---|
80mm Spindle Mount Part A | 40% | 2.4mm | ABS/ASA | 1 | Yes |
80mm Spindle Mount Part B | 40% | 2.4mm | ABS/ASA | 1 | No |
65mm Spindle Mount Part A | 40% | 2.4mm | ABS/ASA | 1 | Yes |
65mm Spindle Mount Part B | 40% | 2.4mm | ABS/ASA | 1 | No |
Logo Insert | 40% | 2.4mm | ABS/ASA | 1 | No |
Drag Chain Mounts
Name | Infill | Min. Wall Thickness | Material | Qty | Accent Color |
---|---|---|---|---|---|
XY Drag Chain Transition | 40% | 1.2mm | ABS/ASA | 1 | Yes |
Y Drag Chain Mount | 40% | 1.2mm | ABS/ASA | 1 | Yes |
Z Drag Chain Mount A | 40% | 1.2mm | ABS/ASA | 1 | Yes |
Z Drag Chain Mount B | 40% | 1.2mm | ABS/ASA | 1 | Yes |
Z Cable Redirect Hook | 40% | 1.2mm | ABS/ASA | 1 | Yes |
Z-Axis Drag Chain Backer | 40% | 1.2mm | ABS/ASA | 1 | Yes |
Electronics Table
Name | Infill | Min. Wall Thickness | Material | Qty | Accent Color | Note |
---|---|---|---|---|---|---|
Table Bolt Down Bracket A | 40% | 1.6mm | ABS/ASA | 2 | Yes | |
Table Bolt Down Bracket B | 40% | 1.6mm | ABS/ASA | 2 | Yes | |
Cable Channel | 40% | 1.6mm | ABS/ASA | 1 | No | |
Cable Channel Cover | 40% | 1.6mm | ABS/ASA | 1 | No | |
PSU Mounting Bracket A x2 | 40% | 1.6mm | ABS/ASA | 2 | No | |
PSU Mounting Bracket B x2 | 40% | 1.6mm | ABS/ASA | 2 | No | |
Mainboard Mount | 40% | 1.6mm | ABS/ASA | 1 | No | |
Rear Skirt A | 40% | 1.6mm | ABS/ASA | ? | No | |
Rear Skirt B | 40% | 1.6mm | ABS/ASA | ? | No | |
Front Skirt A | 40% | 1.6mm | ABS/ASA | ? | No | (there are many variants of the front skirt pick - one that suits your build best) |
Front Skirt B | 40% | 1.6mm | ABS/ASA | ? | No | (there are many variants of the front skirt - pick one that suits your build best) |
TPU Feet | 60% | 2mm | TPU | ? | No |
Tip
The "TPU feet" are not required if building a Casa enclosure for the mill. Instead use the parts from the Casa print guide.
Accessories
Name | Infill | Min. Wall Thickness | Material | Qty | Accent Color |
---|---|---|---|---|---|
Handwheel | 40% | 1.6mm | ABS/ASA | ? | No |
Handwheel Handle | 40% | 1.6mm | ABS/ASA | ? | No |