Sourcing Guide
Kits
Category | Product | Vendor | Price | Link |
---|---|---|---|---|
Frame | Frame and electronics box extrusions | Fabreeko | $199.99 | Fabreeko store |
Fasteners | Millennium Milo V1.5 Hardware kit | Fabreeko | $69.99 | Fabreeko store |
Fasteners | Complete Fastener Kit DIY Project Fasteners Screws Nuts Full Kits for Milo-v1.5 Machine | Fysetc | £44.83 | Aliexpress |
Plates | Millennium Minimill XY and Z Aluminum plates | Fabreeko | $59.99 | Fabreeko store |
Plates | Millennium Mills Minimill XY and Z Aluminum Plates | DeepFriedHero | $60.00 | DFH store |
Motion packs | Millennium Milo V1.5 Stainless steel Rail kit by HoneyBadger | Fabreeko | $324.99 | Fabreeko store |
Motion packs | Millennium Mini Mill (Milo v1.5) bearing kit | Fabreeko | $14.99 | Fabreeko store |
Motion packs | Millennium Mill V1.5 Motion pack of Motion parts | CNA | £222.11 | Aliexpress |
Tooling | Millennium Mill End Mill Starter Set (7 pcs) | Dreanique | £36.84 | Aliexpress |
Individual Parts
Printed Parts
Component | QTY | Recommended |
---|---|---|
Primary Color Filament ABS/ASA | 2 | Esun ABS+ |
Accent Color Filament ABS/ASA | 1 | Esun ABS+ |
Primary Color Filament TPU | 1 | Eryone TPU |
Printed parts | 1 |
Fasteners
Component | Standard | QTY | Recommended | Alternative 1 |
---|---|---|---|---|
M5x30 BHCS | ISO 7380-1 | 4 | ACCU | |
M5x16 BHCS | ISO 7380-1 | 7 | ACCU | |
M5x12 BHCS | ISO 7380-1 | 131 | ACCU | |
M5x10 BHCS | ISO 7380-1 | 6 / 74 (FMJ) | ACCU | |
M5x8 BHCS | ISO 7380-1 | 45 | ACCU | |
M4x10 BHCS | ISO 7380-1 | 4 | ACCU | |
M5x100 SHCS | ISO 4762 / DIN 912 | 4 | ACCU | |
M5x30 SHCS | ISO 4762 / DIN 912 | 4 | ACCU | |
M5x25 SHCS | ISO 4762 / DIN 912 | 2 | ACCU | |
M5x20 SHCS | ISO 4762 / DIN 912 | 8 | ACCU | |
M3x20 SHCS | ISO 4762 / DIN 912 | 4 | ACCU | |
M3x10 SHCS | ISO 4762 / DIN 912 | 46 | ACCU | |
M3x8 SHCS | ISO 4762 / DIN 912 | 12 | ACCU | |
M3x5 SHCS | ISO 4762 / DIN 912 | 28 | ACCU | |
M2.5x12 SHCS | ISO 4762 / DIN 912 | 6 | ACCU | |
M3x6 FHCS | ISO 10642 | 17 | ACCU | |
M3 Washer | ISO 7089 / DIN 125 | 4 | ACCU | |
M5 Washer | ISO 7089 / DIN 125 | 12 | ACCU | |
M5 Heat-set insert | 27 | CNC Kitchen | Mouser | |
M3 Heat-set insert | 33 | CNC Kitchen | Mouser | |
M2.5 Heat-set insert | 6 | CNC Kitchen | ||
M5 Nyloc Hexnut | ISO 10511 / DIN 985 | 8 | ACCU | |
M3x6 Self-tapping screw for plastics | 8 | ACCU | ||
M3x10 Grub Screw | ISO 4026 / DIN 913 | 4 | ACCU | |
M5 Spring T-Nut | 120 | Amazon | ||
M3 Spring T-Nut | 36 | Amazon | ||
Fan screws | Mechatronics fan group CS-1 | 8 | Amazon | ACCU |
Frame
Component | QTY | Recommended |
---|---|---|
Openbuilds 4080x470mm C-Beam extrusion | 1 | Ooznest |
Openbuilds 4080x260mm C-Beam extrusion (for more clearance with FMJ, extend to max. 320mm) | 2 | Ooznest |
Openbuilds 4080x120mm C-Beam extrusion | 1 | Ooznest |
Openbuilds 4080x250mm C-Beam extrusion | 1 | Ooznest |
Openbuilds 4080x500mm C-Beam extrusion | 1 | Ooznest |
Openbuilds 2040x500mm extrusion | 2 | Ooznest |
Openbuilds 2080x550mm extrusion | 3 | Ooznest |
Openbuilds 2040x580mm extrusion | 2 | Ooznest |
Openbuilds 2020x200mm extrusion | 1 | Ooznest |
Angled corner connector 2020 | 8 | Aliexpress |
Electronics
Component | QTY | Recommended | Alternative 1 | Alternative 2 | Alternative 3 |
---|---|---|---|---|---|
2.2kW Spindle 80mm | 1 | Aliexpress | |||
NEMA 23 motor 23HP22-2804S / 2303HS200AW / LDO-57STH56-2804AC | 3 | Ooznest | |||
Omron SS-5GL micro switch | 3 | Digikey | |||
Mean Well LRS-350-24 PSU | 1 | Digikey | Amazon | Aliexpress | |
IEC320 C14 Inlet - Push-fit - w/ Rocker Switch & Fuse | 1 | Digikey | |||
40x40 24V Axial fan | 2 | Amazon | |||
Micro SD card | 1 | Amazon | |||
Mellow Fly E3 / Mellow Fly CDY V3.0 / BTT E3 RRF | 1 | Fly CDY | Fly E3 | BTT E3 RRF | |
22mm E-stop switch actuator | 1 | Amazon | |||
Motor Drivers | 3 | TMC 2209 (2A RMS) | TMC 5160 (3A RMS) | TMC2660 (2.4A RMS) | DRV8825 (2.5A RMS) |
Motion
Component | QTY | Recommended |
---|---|---|
XY gantry plate | 1 | Fabreeko |
Z gantry plate | 1 | Fabreeko |
200mm GT2 Closed-loop belt | 1 | Aliexpress |
MGN15 Rail 350mm | 2 | CNA (Don't mix/match suppliers) |
MGN15 Rail 250mm | 2 | |
MGN15 Rail 500mm | 2 | |
MGN15C Rail Carriage | 12 | |
TR8x8 4-Start Lead-screw 550mm (min - X & Y-Axis) | 2 | Aliexpress |
TR8x8 4-Start Lead-screw 300mm (min - Z-Axis) | 1 | Aliexpress |
TR8x8 4-Start Brass Lead-screw Nut | 6 | Amazon |
GT2 20T (6mm wide) Pulley (6.35mm (1/4 inch) bore) | 1 | Ooznest |
GT2 40T (6mm wide) Pulley (8mm bore) | 1 | Amazon |
608 2Z Shielded deep groove ball bearing | 8 | Aliexpress |
F608 2Z Shielded deep groove ball bearing | 4 | Aliexpress |
Spider or Rigid coupler 8mm to 6.35mm (1/4 inch) | 2 | Aliexpress |
8mm Bore locking-collar | 6 | ACCU |
Cabling
Component | Standard | QTY | Recommended |
---|---|---|---|
10mmx11mm Cable / Drag Chain - Openable (1m) | 3 | FYSETC | |
Nylon Cable Ties (less than 5mm wide) | 100 | Amazon | |
18AWG* (min) Mains wiring (neutral, line, ground) | 1 | ||
20AWG Silicone or PTFE Cable (25ft total) | 1 | ||
24AWG PTFE Cable (50ft total) | 1 | ||
Fork Spade Terminal | JST-FVDDF | 15 | Amazon |
Insulated Crimp Terminals | JST-FVDDF | 10 | Amazon |
Ferrule Connectors | N/A | Amazon | |
JST Connector 2 Position | JST-XH | 3 | Amazon |
JST Connector 4 Position | JST-XH | 3 | Amazon |
Misc
Component | QTY |
---|---|
Electronics Enclosure Acrylic Bottom Panel | 1 |
Epoxy Resin | 1L |
Granite Sand | 1 |
Notes
TPU Filament
It's only used for the machine feet. Maybe you can source suitable replacement parts.
Drivers
Use drivers that are suitable for your motor needs. Make sure to match your motor phase current to your driver max RMS current.
XY and Z Gantry Plate
Warning
These parts can be printed, but are a critical, load-bearing part of the machine. Any inaccuracy or weakness will be reflected in the accuracy and finish of the parts you mill, so bear this in mind.
You should buy these plates from one of the Kit suppliers above.
If you print them, they should be one of the first components you upgrade.
Wiring
Warning
Please consult your local guidelines for regulation wire size.
Ferrule Cable Terminations
Size and use where appropriate.
Epoxy Resin & Granite Sand
A mix of epoxy resin and granite sand can be used to fill the ballast box of your machine. This is optional, but can help to dampen excessive vibration.